
- EMC
- CB
- IECEE / CB-Scheme

-
- The CB-Scheme is a widely recognized certification program that demonstrates conformity of electrical products to IEC standards.
- The global CB certificates are the basis for national certification marks with recognition in 38 countries worldwide including the US, EU, Asia, Africa etc. It also provides a reliable basis for the certification marks of other countries, saving you the time of multiple product tests.
The KETI(Korea Electric Testing Institute) is authorized by NCB and CBTL body of EMC Part on May 05, 2005. If you want to see EMC scope, please click to "see detail list".
| Status | Standards | Title | Scope |
|---|---|---|---|
| I / R |
61000-6-1(ed.1) | Electromagnetic compatibility(EMC)- Part 6 : Generic standards- Section1: Immunity for residential, commercial and light-industrial environments | NCB . CBTL |
| 61000-6-2(ed.1) | Electromagnetic compatibility(EMC)-Part 6 : Generic standards- Section 1: Emission standard for residential, commercial and light-industrial environments | ||
| 61000-6-3(ed.1) | Electromagnetic compatibility(EMC)-Part 6 : Generic standards- Section 2: Immunity for Industrial environments | ||
| 61000-6-4(ed.1) | Electromagnetic compatibility(EMC)- Part 6 : Generic standards- Section 4: Emission standard for industrial environments | ||
| 60601-1-2(ed.2) | Medical electrical equipment - Part 1-2: General requirements for safety - Collateral standard: Electromagnetic compatibility - Requirements and tests | ||
| 61000-3-2(Con.ed.2.1) | Electromagnetic Compatibility(EMC)-Part 3-2 : Limits-Limits for harmonic current emissions (equipment input current≤16A per phase) | ||
| 61000-3-3(Con. ed.1.1) | Electromagnetic Compatibility(EMC)-Part 3 : Limits-Section 3: Limitation of voltage fluctuations and flicker in low-voltage supply systems for equipment with rated current≤16A | ||
| 61000-3-11(ed.1.1) | Limits-Limitation of voltage changes, voltage fluctuations and flicker in public low-voltage supply systems-Equipment with rated current ≤75 A and subject to conditional connection | ||
| 61000-4-2(Con. ed.1.2) | Electromagnetic Compatibility(EMC)-Part 4-2 :Testing and measurement techniques-Electrostatic discharge immunity test | ||
| 61000-4-3(Con. ed.2.1) | Electromagnetic Compatibility(EMC)-Part 4-3 :Testing and measurement techniques- Radiated, radio-frequency, electromagnetic field immunity test | ||
| 61000-4-4(ed.2) | Electromagnetic Compatibility(EMC)-Part 4 :Testing and measurement techniques-Section 4: Electrical fast transient/burst immunity test - Basic EMC publication | ||
| 61000-4-5(Con. ed.1.1) | Electromagnetic Compatibility(EMC)-Part 4 : Testing and measurement techniques- Section 5: Surge immunity test |
||
| 61000-4-6(Con. ed.1.1) | Electromagnetic Compatibility(EMC)- Part 4 : Testing and measurement techniques-Section 6: Immunity to conducted disturbances, induced by radio- frequency fields | ||
| 61000-4-8(Con. ed.1.1) | Electromagnetic compatibility(EMC) Part 4 : Testing and measurement techniques, Section 8: Power frequency magnetic field immunity test - Basic EMC publication | ||
| 61000-4-11(ed.2) | Electromagnetic Compatibility(EMC)- Part 4 : Testing and measuring techniques- Section 11: voltage dips, short interruptions and voltages immunity test | ||
| 61000-4-12(Con.ed.1.1) | Electromagnetic Compatibility(EMC) Part 4 : Testing and measurement techniques- Section 12: Oscillatory waves Immunity test : Basic EMC publication | ||
| 61547(ed.1);am1 | Equipment for general lighting purpose EMC immunity requirements | ||
| CISPR 11(ed4.1), am.1 | Industrial, scientific & medical(ISM)-Radio-frequency equipment- Electromagnetic disturbance characteristics-Limits and methods of measurement | ||
| CISPR 13(ed4.1), am.1 | Limits and methods of measurement of radio interference characteristics of sound and television broadcast receivers and associated equipment | ||
| CISPR 14-1(ed4.2) | Limits and methods of measurement of radio disturbance characteristics of electric motor-operated and thermal appliances for household and similar purposes, electric tools and similar electric apparatus | ||
| CISPR 14-2, am.1 | Electromagnetic compatibility- Requirements for household appliances, electric tools and Similar apparatus- Part 2 : Immunity-Product family standard |
||
| CISPR 15(ed6.2), am.2 | Limits and methods of measurement of radio disturbance characteristics of electrical lighting and similar equipment | ||
| CISPR 20(ed5.5), am.2 | Sound and television broadcast receivers and associated equipment -immunity characteristics-limits and methods of measurement | ||
| CISPR 22, am.1 | Information technology equipment- Radio disturbance characteristics- Limits and methods of Measurement | ||
| CISPR 24, am.2 | Information technology equipment-Immunity characteristics- Limits and methods of measurement | ||
| R | 60118-13(ed.1) | Hearing aids - Part 13: Electromagnetic compatibility (EMC) | NCB |
| 60533(ed.2) | Electrical and electronic installations in ships - Electromagnetic compatibility | ||
| 61000-2-2(ed.2) | Electromagnetic compatibility (EMC) - Part 2-2: Environment - Compatibility levels for low-frequency conducted disturbances and signalling in public low-voltage power supply systems | ||
| 61000-2-4(ed.2) | Electromagnetic compatibility (EMC) - Part 2-4: Environment - Compatibility levels in industrial plants for low-frequency conducted disturbances | ||
| 61000-2-9(ed.1) | Electromagnetic compatibility (EMC) - Part 2: Environment - Section 9: Description of HEMP environment - Radiated disturbance. Basic EMC publication | ||
| 61000-2-10(ed.1) | Electromagnetic compatibility (EMC) - Part 2-10: Environment - Description of HEMP environment - Conducted disturbance | ||
| 61000-2-11(ed.1) | Electromagnetic compatibility (EMC) - Part 2-11: Environment - Classification of HEMP environments | ||
| 61000-3-5(ed.1) | Electromagnetic compatibility (EMC) - Part 3: Limits - Section 5: Limitation of voltage fluctuations and flicker in low-voltage power supply systems for equipment with rated current greater than 16 A | ||
| 61000-3-6(ed.1) | Electromagnetic compatibility (EMC) - Part 3: Limits - Section 6: Assessment of emission limits for distorting loads in MV and HV power systems - Basic EMC publication | ||
| 61000-3-7(ed.1) | Electromagnetic compatibility (EMC) - Part 3: Limits - Section 7: Assessment of emission limits for fluctuating loads in MV and HV power systems - Basic EMC publication | ||
| 61000-3-8(ed.1) | Electromagnetic compatibility (EMC) - Part 3: Limits - Section 8: Signalling on low-voltage electrical installations - Emission levels, frequency bands and electromagnetic disturbance levels | ||
| 61000-4-1(ed.2) | Electromagnetic compatibility (EMC) - Part 4-1: Testing and measurement techniques - Overview of IEC 61000-4 series | ||
| 61000-4-7(ed.2) | Electromagnetic compatibility (EMC) - Part 4-7: Testing and measurement techniques - General guide on harmonics and interharmonics measurements and instrumentation, for power supply systems and equipment connected there to | ||
| 61000-4-13(ed.1) | Electromagnetic compatibility (EMC) - Part 4-13: Testing and measurement techniques - Harmonics and interharmonics including mains signalling at a.c. power port, low frequency immunity tests | ||
| 61000-4-14(Con. ed.1.1) | Electromagnetic compatibility (EMC) - Part 4-14: Testing and measurement techniques - Voltage fluctuation immunity test | ||
| 61000-4-15(Con. ed.1.1) | Electromagnetic compatibility (EMC) - Part 4: Testing and measurement techniques - Section 15: Flickermeter - Functional and design specifications | ||
| 61000-4-16(Con. ed.1.1) | Electromagnetic compatibility (EMC) - Part 4-16: Testing and measurement techniques - Test for immunity to conducted, common mode disturbances in the frequency range 0 Hz to 150 kHz | ||
| 61000-4-17(Con. ed.1.1) | Electromagnetic compatibility (EMC) - Part 4-17: Testing and measurement techniques - Ripple on d.c. input power port immunity test | ||
| 61000-5-5(ed.1) | Electromagnetic compatibility (EMC) - Part 5: Installation and mitigation guidelines - Section 5: Specification of protective devices for HEMP conducted disturbance. Basic EMC Publication | ||
| 61000-5-7(ed.1) | Electromagnetic compatibility (EMC) - Part 5-7: Installation and mitigation guidelines - Degrees of protection provided by enclosures against electromagnetic disturbances (EM code) | ||
| 61800-3(ed.2) | Adjustable speed electrical power drive systems - Part 3: EMC requirements and specific test methods | ||
| 62040-2(ed.1) | Uninterruptible power systems (UPS) - Part 2: Electromagnetic compatibility (EMC) requirements |
| Product Category | Safety Standards | IEC Standards |
|---|---|---|
| Batteries | BATT | 60086, 60099, 60254, 61809 |
| Cables and Cords | CABL | 60227, 60245, 60799 |
| Capacitors as components | CAP | 60252, 60384, 60939, 61048 |
| Switches for appliances and automatic controls for electrical household appliances |
CONT | 60691, 60730, 60934, 61058, 61095, 61508 |
| Household and similar equipment | HOUS | 60335, 60342, 60704, 60967 |
| Installation accessories and connection devices |
INST | 60309, 60320, 60423, 60439, 60614, 60669, 60670, 60684, 60884, 60974, 60998, 61011, 61084, 61210, 61238, 61242, 61984, |
| Lighting | LITE | 60061, 60155, 60238, 60400, 60570, 60598, 60838, 60901, 60920, 60921, 60922, 60924, 60926, 60928, 60968, 60969, 61046, 61050, 61184, 61195, 61199, 61347 |
| Measuring instruments | MEAS | 60414, 61010 |
| Electrical equipment for medical use | MED | 60601, 60976 |
| Miscellaneous | MISC | 60938 |
| IT and office equipment | OFF | 60950 |
| Low voltage, high power switching equipment | POW | (60158), 60947, 61558, 62026 |
| Installation protective equipment | PROT | 60127, (60257), 60269, 60529, 60755, 60898, 61008, 61009, 61643 |
| Safety transformers and similar equipment | SAFE | 60044, 60742, 60825, 61558 |
| Portable tools | TOTL | 60745, 61029, 61939 |
| Electronics, entertainment | TRON | 60065, 60491, 61965 |
- KTC Solution Quick Action
- Informing the improved items
- Issuing the test report within 30 days if the sample is satisfied width the requirement.
- Choi seung-sun (EMC For Overseas)
- +82-31-428-5613
- sschoi@ktc.re.kr
















































































